n<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 0.05 Seen and Not Heard</title>
	<atom:link href="http://www.humanismforsale.org/text/archives/31/feed" rel="self" type="application/rss+xml" />
	<link>http://www.humanismforsale.org/text/archives/31</link>
	<description>Making and Marketing Schoolbooks in Italy, 1450-1650</description>
	<lastBuildDate>Sun, 25 Dec 2011 13:41:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul Gehl</title>
		<link>http://www.humanismforsale.org/text/archives/31/comment-page-1#comment-375</link>
		<dc:creator>Paul Gehl</dc:creator>
		<pubDate>Wed, 12 Oct 2011 00:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanismforsale.org/text/?p=31#comment-375</guid>
		<description>There is an enormous literature and much debate on this question of how illustration was done. In textbooks specifically (and this cannot be generalized to all fields), the tendency is for the author of the text to specify the diagrams and illustrations required to the printer and the printer would then hire an artist to realize them. For manuscripts these artists were often part of a workshop team that confected the books to order. For printed books, the tendency was for a wood engraver to work from a pattern provided either by the author or by an artist. But typically in print there is an attempt to keep the illustrations closely related to the texts.</description>
		<content:encoded><![CDATA[<p>There is an enormous literature and much debate on this question of how illustration was done. In textbooks specifically (and this cannot be generalized to all fields), the tendency is for the author of the text to specify the diagrams and illustrations required to the printer and the printer would then hire an artist to realize them. For manuscripts these artists were often part of a workshop team that confected the books to order. For printed books, the tendency was for a wood engraver to work from a pattern provided either by the author or by an artist. But typically in print there is an attempt to keep the illustrations closely related to the texts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indradjojo</title>
		<link>http://www.humanismforsale.org/text/archives/31/comment-page-1#comment-366</link>
		<dc:creator>indradjojo</dc:creator>
		<pubDate>Tue, 11 Oct 2011 16:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanismforsale.org/text/?p=31#comment-366</guid>
		<description>I was wondering too about the literacy rates. Roughly how many readers would be in these classrooms? Also, I know that in medieval manuscripts, the monks who wrote the texts did not usually illustrate the texts. Is this the same in printing? Would artists be commissioned to incorporate images to the texts?</description>
		<content:encoded><![CDATA[<p>I was wondering too about the literacy rates. Roughly how many readers would be in these classrooms? Also, I know that in medieval manuscripts, the monks who wrote the texts did not usually illustrate the texts. Is this the same in printing? Would artists be commissioned to incorporate images to the texts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra</title>
		<link>http://www.humanismforsale.org/text/archives/31/comment-page-1#comment-362</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Tue, 11 Oct 2011 06:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanismforsale.org/text/?p=31#comment-362</guid>
		<description>The comment that early modern cultural had a strong sense of the visual is very interesting--I feel that we usually hear (with regards to stories at least, but learning too) that society was more verbal based, as with stories passed down by word of mouth etc. But this actually makes much more sense to me!</description>
		<content:encoded><![CDATA[<p>The comment that early modern cultural had a strong sense of the visual is very interesting&#8211;I feel that we usually hear (with regards to stories at least, but learning too) that society was more verbal based, as with stories passed down by word of mouth etc. But this actually makes much more sense to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MQuinlan</title>
		<link>http://www.humanismforsale.org/text/archives/31/comment-page-1#comment-91</link>
		<dc:creator>MQuinlan</dc:creator>
		<pubDate>Sun, 05 Apr 2009 19:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanismforsale.org/text/?p=31#comment-91</guid>
		<description>Ah the joys of the visual cortex.</description>
		<content:encoded><![CDATA[<p>Ah the joys of the visual cortex.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

